← THE RECORD
Receipt #0088 · sniper track
ETH short · -$6 lost
Published Oct 15, 01:00 UTC · closed Oct 17, 01:00 UTC · on a hypothetical $10,000 account risking 1%
THE PUBLISHED PLAN
DirectionSHORT
Entry2,414
Stop2,534 (5.00% away)
Target 12,233
Target 22,112
Risked$100
WHAT ATLAS SAID AT THE TIME
4H RegimeMixed
SetupEntry Signal Active
Confidence82%
Macro riskMODERATE
GradeWeak setup
CallSHORT ENTRY
OUTCOME
Time stop
Price reached the published stop before the first target. One unit lost. Graded across 48 hourly bars after the call.
GO
▸ The bars it lived through (48)
Oct 15, 02:00 UTClow 2,318 · high 2,418 · close 2,381
Oct 15, 03:00 UTClow 2,351 · high 2,381 · close 2,360
Oct 15, 04:00 UTClow 2,358 · high 2,389 · close 2,383
Oct 15, 05:00 UTClow 2,347 · high 2,385 · close 2,350
Oct 15, 06:00 UTClow 2,343 · high 2,367 · close 2,358
Oct 15, 07:00 UTClow 2,355 · high 2,381 · close 2,380
Oct 15, 08:00 UTClow 2,366 · high 2,381 · close 2,374
Oct 15, 09:00 UTClow 2,369 · high 2,379 · close 2,375
Oct 15, 10:00 UTClow 2,360 · high 2,376 · close 2,368
Oct 15, 11:00 UTClow 2,360 · high 2,371 · close 2,363
Oct 15, 12:00 UTClow 2,336 · high 2,372 · close 2,350
Oct 15, 13:00 UTClow 2,324 · high 2,356 · close 2,341
Oct 15, 14:00 UTClow 2,337 · high 2,399 · close 2,396
Oct 15, 15:00 UTClow 2,394 · high 2,449 · close 2,441
Oct 15, 16:00 UTClow 2,423 · high 2,446 · close 2,435
Oct 15, 17:00 UTClow 2,432 · high 2,459 · close 2,447
Oct 15, 18:00 UTClow 2,436 · high 2,452 · close 2,452
Oct 15, 19:00 UTClow 2,450 · high 2,462 · close 2,453
Oct 15, 20:00 UTClow 2,448 · high 2,465 · close 2,454
Oct 15, 21:00 UTClow 2,450 · high 2,463 · close 2,462
Oct 15, 22:00 UTClow 2,456 · high 2,467 · close 2,456
Oct 15, 23:00 UTClow 2,439 · high 2,456 · close 2,442
Oct 16, 00:00 UTClow 2,438 · high 2,448 · close 2,441
Oct 16, 01:00 UTClow 2,430 · high 2,447 · close 2,433
Oct 16, 02:00 UTClow 2,433 · high 2,446 · close 2,440
Oct 16, 03:00 UTClow 2,425 · high 2,446 · close 2,440
Oct 16, 04:00 UTClow 2,435 · high 2,445 · close 2,445
Oct 16, 05:00 UTClow 2,443 · high 2,458 · close 2,447
Oct 16, 06:00 UTClow 2,441 · high 2,457 · close 2,449
Oct 16, 07:00 UTClow 2,449 · high 2,460 · close 2,455
Oct 16, 08:00 UTClow 2,452 · high 2,463 · close 2,458
Oct 16, 09:00 UTClow 2,449 · high 2,458 · close 2,450
Oct 16, 10:00 UTClow 2,445 · high 2,470 · close 2,465
Oct 16, 11:00 UTClow 2,464 · high 2,494 · close 2,478
Oct 16, 12:00 UTClow 2,463 · high 2,479 · close 2,463
Oct 16, 13:00 UTClow 2,449 · high 2,467 · close 2,459
Oct 16, 14:00 UTClow 2,455 · high 2,480 · close 2,460
Oct 16, 15:00 UTClow 2,430 · high 2,460 · close 2,431
Oct 16, 16:00 UTClow 2,426 · high 2,446 · close 2,432
Oct 16, 17:00 UTClow 2,393 · high 2,433 · close 2,412
Oct 16, 18:00 UTClow 2,398 · high 2,420 · close 2,407
Oct 16, 19:00 UTClow 2,398 · high 2,422 · close 2,413
Oct 16, 20:00 UTClow 2,408 · high 2,418 · close 2,416
Oct 16, 21:00 UTClow 2,410 · high 2,421 · close 2,416
Oct 16, 22:00 UTClow 2,416 · high 2,428 · close 2,425
Oct 16, 23:00 UTClow 2,422 · high 2,428 · close 2,424
Oct 17, 00:00 UTClow 2,418 · high 2,425 · close 2,423
Oct 17, 01:00 UTClow 2,419 · high 2,425 · close 2,420
These are the engine's own stored bars, the same rows the grader reads. Check them against any chart.
Hypothetical model account ($10,000, 1% risk per call). Paper-traded — no real money. Past performance ≠ future results. Not financial advice.
Atlas is market-intelligence and educational software. Not financial, investment, or trading advice. It does not manage funds or execute trades. Trading digital assets carries substantial risk. All decisions are your own. Full terms at /disclaimer.