← THE RECORD
Receipt #0085 · sniper track
ETH short · +$42 won
Published Oct 13, 01:00 UTC · closed Oct 15, 01:00 UTC · on a hypothetical $10,000 account risking 1%
THE PUBLISHED PLAN
DirectionSHORT
Entry2,464
Stop2,584 (4.87% away)
Target 12,285
Target 22,165
Risked$100
WHAT ATLAS SAID AT THE TIME
4H RegimeChoppy / Range
SetupEntry Signal Active
Confidence85%
Macro riskMODERATE
GradeB
CallSHORT ENTRY
OUTCOME
Time stop
Half the position banked at target 1, stop moved to entry, runner stopped at breakeven. Graded across 48 hourly bars after the call.
GO @ Rejection
▸ The bars it lived through (48)
Oct 13, 02:00 UTClow 2,463 · high 2,498 · close 2,491
Oct 13, 03:00 UTClow 2,487 · high 2,514 · close 2,509
Oct 13, 04:00 UTClow 2,507 · high 2,521 · close 2,518
Oct 13, 05:00 UTClow 2,513 · high 2,539 · close 2,532
Oct 13, 06:00 UTClow 2,527 · high 2,537 · close 2,534
Oct 13, 07:00 UTClow 2,525 · high 2,538 · close 2,529
Oct 13, 08:00 UTClow 2,519 · high 2,538 · close 2,519
Oct 13, 09:00 UTClow 2,505 · high 2,519 · close 2,515
Oct 13, 10:00 UTClow 2,492 · high 2,516 · close 2,499
Oct 13, 11:00 UTClow 2,489 · high 2,525 · close 2,501
Oct 13, 12:00 UTClow 2,494 · high 2,507 · close 2,506
Oct 13, 13:00 UTClow 2,498 · high 2,521 · close 2,503
Oct 13, 14:00 UTClow 2,502 · high 2,528 · close 2,518
Oct 13, 15:00 UTClow 2,505 · high 2,523 · close 2,516
Oct 13, 16:00 UTClow 2,513 · high 2,523 · close 2,513
Oct 13, 17:00 UTClow 2,495 · high 2,513 · close 2,501
Oct 13, 18:00 UTClow 2,501 · high 2,513 · close 2,509
Oct 13, 19:00 UTClow 2,503 · high 2,515 · close 2,508
Oct 13, 20:00 UTClow 2,506 · high 2,513 · close 2,511
Oct 13, 21:00 UTClow 2,507 · high 2,513 · close 2,512
Oct 13, 22:00 UTClow 2,508 · high 2,515 · close 2,511
Oct 13, 23:00 UTClow 2,497 · high 2,511 · close 2,498
Oct 14, 00:00 UTClow 2,498 · high 2,521 · close 2,508
Oct 14, 01:00 UTClow 2,499 · high 2,512 · close 2,506
Oct 14, 02:00 UTClow 2,501 · high 2,517 · close 2,515
Oct 14, 03:00 UTClow 2,511 · high 2,523 · close 2,514
Oct 14, 04:00 UTClow 2,508 · high 2,518 · close 2,515
Oct 14, 05:00 UTClow 2,501 · high 2,515 · close 2,504
Oct 14, 06:00 UTClow 2,500 · high 2,510 · close 2,505
Oct 14, 07:00 UTClow 2,503 · high 2,513 · close 2,512
Oct 14, 08:00 UTClow 2,504 · high 2,530 · close 2,506
Oct 14, 09:00 UTClow 2,495 · high 2,509 · close 2,497
Oct 14, 10:00 UTClow 2,479 · high 2,508 · close 2,508
Oct 14, 11:00 UTClow 2,500 · high 2,508 · close 2,505
Oct 14, 12:00 UTClow 2,475 · high 2,521 · close 2,477
Oct 14, 13:00 UTClow 2,452 · high 2,487 · close 2,452
Oct 14, 14:00 UTClow 2,414 · high 2,457 · close 2,435
Oct 14, 15:00 UTClow 2,421 · high 2,447 · close 2,430
Oct 14, 16:00 UTClow 2,427 · high 2,449 · close 2,449
Oct 14, 17:00 UTClow 2,428 · high 2,453 · close 2,432
Oct 14, 18:00 UTClow 2,423 · high 2,434 · close 2,432
Oct 14, 19:00 UTClow 2,421 · high 2,437 · close 2,431
Oct 14, 20:00 UTClow 2,409 · high 2,435 · close 2,417
Oct 14, 21:00 UTClow 2,404 · high 2,430 · close 2,420
Oct 14, 22:00 UTClow 2,409 · high 2,422 · close 2,419
Oct 14, 23:00 UTClow 2,414 · high 2,424 · close 2,422
Oct 15, 00:00 UTClow 2,412 · high 2,429 · close 2,419
Oct 15, 01:00 UTClow 2,410 · high 2,429 · close 2,414
These are the engine's own stored bars, the same rows the grader reads. Check them against any chart.
Hypothetical model account ($10,000, 1% risk per call). Paper-traded — no real money. Past performance ≠ future results. Not financial advice.
Atlas is market-intelligence and educational software. Not financial, investment, or trading advice. It does not manage funds or execute trades. Trading digital assets carries substantial risk. All decisions are your own. Full terms at /disclaimer.